!!! STAGING SITE !!!! !!! STAGING SITE !!!! !!! STAGING SITE !!!! !!! STAGING SITE !!!! DEMO !!!!
Excelis HD Lite (AU-300-HD) | |
---|---|
Sensor | 1/2.5" Aptina MT9P001 color CMOS, 2.2µm pixels |
Live Resolution | 1920 x 1080 |
Capture Resolution | 5MP (2592 x 1944) |
Frame Rate | HDMI: 25fps / USB2.0: 15fps |
Image Capture | Hi Speed SD Card (8GB); (accepts Class 10 SD card, 32GB maximum) |
Video Capture | HDMI: 1080p, 15fps to SD Card / USB2.0: 1080p, 15fps to PC |
Exposure Time | 0.001 sec – 2 sec |
White Balance | Automatic |
Other Settings | Gain, Gamma, Saturation, Brightness, Sharpness |
Built-in Software (stand-alone operation) | Cloud 1.0 (on-screen live image measurement is not available with Excelis HD Lite cameras) |
PC Imaging Software | CaptaVision Imaging Software (for PC only; Mac OS not supported) Advanced Camera Controls: still image measurement and annotation, flatfield correction; manual focus stacking; manual image stitching; HDR (High Dynamic Range) function Image Types: JPG, TIF, PNG, DICOM |
Output Mode | HDMI or USB2.0 |
System Requirements (for PC Imaging Software) | Intel Core i5 processor (Dual Core or more); 16GB RAM or more; USB 2.0 Hi-Speed port or higher |
Power Supply | DC 12V/1A |
Lens Mount | C-Mount lens adapter, 0.5x recommended |
Download the latest version of software HERE.
Download the latest version of software for MAC HERE.