!!! STAGING SITE !!!! !!! STAGING SITE !!!! !!! STAGING SITE !!!! !!! STAGING SITE !!!! DEMO !!!!
Excelis HDS (AU-600-HDS) | |
---|---|
Sensor | 1/2.8" SONY IMX236 color CMOS, 2.8µm pixels |
Live Resolution | 1920 x 1080 |
Capture Resolution | 6MP (3264 x 1836) |
Frame Rate | HDMI: 60fps / USB2.0: 30fps |
Image Capture | Hi Speed SD Card (8GB); (accepts Class 10 SD card, 32GB maximum) |
Video Capture | HDMI: 1080p, 30fps to SD Card / USB2.0: 1080p, 30fps to PC |
Exposure Time | 0.001 sec – 10.0 sec |
White Balance | Automatic |
Other Settings | Gain, Gamma, Saturation, Contraction |
Built-in Software (stand-alone operation) | Cloud 1.0 (with live image measurement) |
PC Imaging Software | CaptaVision Imaging Software (separate software for PC/Windows and Mac OS) Advanced Camera Controls: live/still image measurement and annotation, flatfield correction; extended depth of focus (EDF); image stitching; fluorescence image settings; NEW Voice Recording with Video (requires microphone - not included); fluorescence multi-color channel mixer merge; HDR (High Dynamic Range) function Image Types: JPG, TIF, PNG and DICOM |
Output Mode | HDMI or USB2.0 |
Operating Conditions | Temperature: -10~45℃; Humidity: 10%~85% |
System Requirements (for PC Imaging Software) | Intel Core i5 processor (Dual Core or more); 16GB RAM or more; USB 2.0 Hi-Speed port or higher |
Power Supply | DC 12V/1A |
Lens Mount | C-Mount lens adapter, 0.35x recommended |
Excelis HD Monitor | |
Monitor | Mountable 11.6" HD LCD display |
Display Contrast | 1000:1 / Dot Pitch 0.1338mm |
Input Modes | AC power, HDMI |
Download the latest version of software for PC/Windows HERE.
Download the latest version of software for MAC HERE.