!!! STAGING SITE !!!! !!! STAGING SITE !!!! !!! STAGING SITE !!!! !!! STAGING SITE !!!! DEMO !!!!
ACCU-CAM 500 (AU-500-EP) | ||
---|---|---|
Sensor | 1/2.8" Sony IMX335 color CMOS, 2.0µm pixels | |
Dynamic/Static Resolution | 2592 x 1944 | |
Frame Rate | 26fps @ 2592x1944, 26fps @ 1280x960, 26fps @ 640x480 | |
Image Capture | Image saved to PC via USB2.0 | |
Exposure | Automatic and Manual (set Exposure Time) | |
White Balance | Automatic and Manual | |
Other Settings | Gain, Gamma, Color Adjustment, Histogram | |
Imaging Software | ACCU-View (PC only) Image Types: JPEG, BMP, TIF, PNG, GIF, PCX, TGA, TFT (proprietary format for ACCU-View) |
|
ACCU-View LITE (PC, Mac) Image Types: JPEG, BMP, TIF, PNG, GIF, PCX, TGA, TFT (proprietary format for ACCU-View) |
||
Output Mode | USB2.0 | |
System Requirements | Windows 7 and up (32 and 64-bit); Mac OS 10.6 and up | |
Power Supply | via USB2.0 | |
Lens Mount | Eyepiece adapter (camera fits 23.2mm I.D. eye tube or photo tube. Optional adapter (CAT #5036) available for 30mm I.D. eyepieces |