!!! STAGING SITE !!!! !!! STAGING SITE !!!! !!! STAGING SITE !!!! !!! STAGING SITE !!!! DEMO !!!!
Excelis MPX-20C (AU-20C-CMOS) | |
---|---|
Sensor | 1" Sony STARVIS IMX183CQJ-J color CMOS, 2.4µm pixels |
Dynamic/Static Resolution | 5472x3648 |
Frame Rate | 15fps @ full frame (5472x3648), 53fps @ 2736x1824, 67fps @ 1824x1216 |
Shutter | Rolling |
Image Transmission | High speed via USB 3.0 to PC |
Exposure Time | 0.13ms – 15s |
White Balance | Automatic and Manual |
Other Settings | Gain, Gamma, Noise Reduction, Flatfield Correction, and more |
PC Imaging Software | CaptaVision+ Imaging Software (for PC and Mac OS; Linux under development) Advanced Camera Controls: live and still image measurement and annotation, real-time flatfield correction; extended depth of focus (focus stacking); real-time image stitching; fluorescence image settings; fluorescence multi-color channel mixer merge; HDR (High Dynamic Range) function Image Types: JPG, PNG, TIF and DICOM (not available for Mac OS) |
Output Mode | USB3.0 (compatible with USB2.0) |
System Requirements (for PC Imaging Software) | Intel Core i5 processor (Dual Core or more); 16GB RAM or more; USB 2.0 Hi-Speed port or higher (USB 3.0 recommended) |
Power Supply | through USB cable |
Lens Mount | C-Mount lens adapter, 1.0x recommended |
Download the latest version of software HERE.
Download the latest version of software for MAC HERE.